Aviation Companies
Companies on your request: 32
Page:
of 1
Show per page:
| No. | Company name | Logo | IATA | Prefix |
|---|---|---|---|---|
| 1 | Sahara Aviation |
|
||
| 2 | Aban Air © |
|
K5 | 710 |
| 3 | Aviacon Zitotrans Air Company JSC © |
|
ZR | 410 |
| 4 | Malaysia Airlines Cargo Sdn Bhd |
|
||
| 5 | Çelebi Aviation Holding Inc. |
|
||
| 6 | Heavyweight Air Express Ltd |
|
||
| 7 | Egyptair +#% |
|
MS | 077 |
| 8 | Aviapartner |
|
||
| 9 | STARLIGHT AIRLINES |
|
QP | 321 |
| 10 | Saudi Airlines Cargo |
|
SV | 065 |
| 11 | Air China Cargo Co., Ltd. |
|
CA | |
| 12 | Logi-Sped GmbH |
|
||
| 13 | Hoptrans Logistic |
|
||
| 14 | Fraport Cargo Services GmbH |
|
||
| 15 | LACHS Liege air cargo Handling Services S.A |
|
||
| 16 | Cargogate Flughafen München GmbH |
|
||
| 17 | United Airlines Cargo |
|
UA | 016 |
| 18 | Iberia Cargo |
|
||
| 19 | TMA-Trans Mediterranean Airways |
|
TL | 270 |
| 20 | Freschi & Schiavoni Srl |
|
||
| 21 | GlobCon Logistics |
|
||
| 22 | LUG aircargo Handling GmbH |
|
||
| 23 | a.hartrodt (GmbH & Co) KG |
|
||
| 24 | Jan de Rijk Logistics |
|
||
| 25 | Midex Airlines © |
|
MG | 791 |
| 26 | Cargo-Partner GmbH |
|
||
| 27 | Sama Aviation FZE |
|
||
| 28 | Starlight Maritime |
|
||
| 29 | EUROASIAN AIR SERVICE INC. |
|
||
| 30 | LuxairCARGO |
|
||
| 31 | UCS-United Cargo System |
|
||
| 32 | Royal Jordanian Cargo |
|
